Browse STEM Occupations
Postsecondary Teaching Save Table: XLSX CSV
Code | Occupation |
25-1041.00 | Agricultural Sciences Teachers, Postsecondary |
25-1061.00 | Anthropology and Archeology Teachers, Postsecondary |
25-1031.00 | Architecture Teachers, Postsecondary |
25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary |
25-1042.00 | Biological Science Teachers, Postsecondary
|
25-1052.00 | Chemistry Teachers, Postsecondary |
25-1021.00 | Computer Science Teachers, Postsecondary
|
25-1063.00 | Economics Teachers, Postsecondary |
25-1032.00 | Engineering Teachers, Postsecondary
|
25-1053.00 | Environmental Science Teachers, Postsecondary |
25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary |
25-1064.00 | Geography Teachers, Postsecondary |
25-1071.00 | Health Specialties Teachers, Postsecondary
|
25-1022.00 | Mathematical Science Teachers, Postsecondary |
25-1072.00 | Nursing Instructors and Teachers, Postsecondary
|
25-1054.00 | Physics Teachers, Postsecondary |
25-1065.00 | Political Science Teachers, Postsecondary |
25-1066.00 | Psychology Teachers, Postsecondary |
25-1069.00 | Social Sciences Teachers, Postsecondary, All Other |
25-1067.00 | Sociology Teachers, Postsecondary |
Source: Standard Occupational Classification
external site Attachment C: Detailed 2018 SOC occupations included in STEM.