Browse by Career Cluster
Arts, Entertainment, & Design: Media Production & Broadcasting Save Table: XLSX CSV
Careers encompassing film, television, radio, journalism, communications, writing, and broadcasting, focusing on content creation, production, and distribution.
show more
This field includes direction, production, cinematography, and publishing, emphasizing storytelling and technical expertise. This Sub-Cluster also highlights the impact and ethical use of emerging technologies, including artificial intelligence, in enhancing visual effects and streamlining production. Broadcasting includes digital technologies such as streaming and podcasting, transforming audience engagement and content consumption.
Example programs of study:
- Broadcasting Technology
- Filmmaking: Production & Managerial Arts
- Journalism
- Video Production
Code | Occupation |
---|---|
27-3011.00 | Broadcast Announcers and Radio Disc Jockeys |
27-4012.00 | Broadcast Technicians |
49-9061.00 | Camera and Photographic Equipment Repairers |
27-4031.00 | Camera Operators, Television, Video, and Film |
43-9021.00 | Data Entry Keyers |
27-2091.00 | Disc Jockeys, Except Radio |
27-3041.00 | Editors |
51-9194.00 | Etchers and Engravers |
27-4032.00 | Film and Video Editors |
11-2033.00 | Fundraising Managers |
27-3099.00 | Media and Communication Workers, All Other |
27-2012.03 | Media Programming Directors |
27-2012.05 | Media Technical Directors/Managers |
27-2041.00 | Music Directors and Composers |
27-3023.00 | News Analysts, Reporters, and Journalists |
27-3043.05 | Poets, Lyricists and Creative Writers |
51-5111.00 | Prepress Technicians and Workers |
51-5112.00 | Printing Press Operators |
27-2012.00 | Producers and Directors |
43-9081.00 | Proofreaders and Copy Markers |
27-2012.04 | Talent Directors |
27-3042.00 | Technical Writers |
27-3043.00 | Writers and Authors |
Source: National Career Clusters® Framework external site by Advance CTE (2024 edition).