Browse by Career Cluster
Healthcare & Human Services: Biotechnology Research & Development Save Table: XLSX CSV
Careers focused on research and development in the medical field, including biotechnology, and scientific research.
show more
Professionals in this field develop new treatments, pharmaceuticals, devices, and innovative medical technologies to advance healthcare.
Example programs of study:
- Biomedical Science
- Biotechnology Research & Development
Code | Occupation |
---|---|
19-3091.00 | Anthropologists and Archeologists |
19-1029.01 | Bioinformatics Scientists |
15-2099.01 | Bioinformatics Technicians |
19-1029.00 | Biological Scientists, All Other |
19-4021.00 | Biological Technicians |
19-1029.04 | Biologists |
15-2041.01 | Biostatisticians |
11-9121.01 | Clinical Research Coordinators |
19-2041.00 | Environmental Scientists and Specialists, Including Health |
19-1029.03 | Geneticists |
19-1099.00 | Life Scientists, All Other |
15-2099.00 | Mathematical Science Occupations, All Other |
15-2021.00 | Mathematicians |
19-1042.00 | Medical Scientists, Except Epidemiologists |
19-1029.02 | Molecular and Cellular Biologists |
11-9121.00 | Natural Sciences Managers |
19-2012.00 | Physicists |
19-3099.00 | Social Scientists and Related Workers, All Other |
15-2041.00 | Statisticians |
19-3022.00 | Survey Researchers |
Source: National Career Clusters® Framework external site by Advance CTE (2024 edition).