Browse by Career Cluster
Healthcare & Human Services: Community & Social Services Save Table: XLSX CSV
Careers that address the societal and environmental factors affecting health such as access to healthy foods, income and poverty, adequate child care, and access to education.
show more
This field includes work in public services, social work and case management, or nonprofit sectors with missions to address social inequalities and provide support services for all age ranges. This Sub-Cluster also includes clergy and spiritual support roles, which provide emotional and spiritual guidance to individuals and communities.
Example programs of study:
- Community Health
- Human Services
- Social Work
Code | Occupation |
---|---|
21-1021.00 | Child, Family, and School Social Workers |
21-2011.00 | Clergy |
21-1099.00 | Community and Social Service Specialists, All Other |
21-1094.00 | Community Health Workers |
21-2021.00 | Directors, Religious Activities and Education |
11-9031.00 | Education and Childcare Administrators, Preschool and Daycare |
21-1012.00 | Educational, Guidance, and Career Counselors and Advisors |
21-1091.00 | Health Education Specialists |
21-1022.00 | Healthcare Social Workers |
43-4111.00 | Interviewers, Except Eligibility and Loan |
29-1122.01 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists |
21-1023.00 | Mental Health and Substance Abuse Social Workers |
29-1122.00 | Occupational Therapists |
21-2099.00 | Religious Workers, All Other |
11-9151.00 | Social and Community Service Managers |
21-1093.00 | Social and Human Service Assistants |
21-1029.00 | Social Workers, All Other |
Source: National Career Clusters® Framework external site by Advance CTE (2024 edition).