Browse by Career Cluster
Healthcare & Human Services: Health Data & Administration Save Table: XLSX CSV
Careers centered on the management, analysis, and administration of health information and data.
show more
This Sub-Cluster encompasses fields such as health informatics, medical records, and healthcare administration. Professionals in this field are dedicated to enhancing healthcare delivery through effective technology and data management.
Example programs of study:
- Health Informatics
- Medical Assisting
- Medical Record Keeping
Code | Occupation |
---|---|
15-1232.00 | Computer User Support Specialists |
29-9021.00 | Health Information Technologists and Medical Registrars |
19-3093.00 | Historians |
11-9111.00 | Medical and Health Services Managers |
31-9092.00 | Medical Assistants |
29-2072.00 | Medical Records Specialists |
43-6013.00 | Medical Secretaries and Administrative Assistants |
31-9094.00 | Medical Transcriptionists |
19-3099.00 | Social Scientists and Related Workers, All Other |
43-2011.00 | Switchboard Operators, Including Answering Service |
31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers |
29-2056.00 | Veterinary Technologists and Technicians |
Source: National Career Clusters® Framework external site by Advance CTE (2024 edition).