Browse by Career Cluster
Digital Technology: Data Science & Artificial Intelligence Save Table: XLSX CSV
Careers combining the power of data analysis, machine learning, and artificial intelligence (AI), including key processes such as data modeling and natural language processing.
show more
Professionals in this field apply critical thinking to work on innovative solutions to interpret vast amounts of information, automate decision making processes, develop intelligent algorithms that improve with experience, and enhance communication between humans and machines. AI requires attention to ethical standards and is poised to revolutionize all industries by enhancing efficiency, personalizing experiences, and driving innovation.
Example programs of study:
- Applied Data Science & Analytics
Code | Occupation |
---|---|
15-2041.01 | Biostatisticians |
15-1299.07 | Blockchain Engineers |
15-2051.01 | Business Intelligence Analysts |
15-2051.02 | Clinical Data Managers |
15-1221.00 | Computer and Information Research Scientists |
15-1299.00 | Computer Occupations, All Other |
15-1211.00 | Computer Systems Analysts |
15-1299.08 | Computer Systems Engineers/Architects |
15-2051.00 | Data Scientists |
15-1299.06 | Digital Forensics Analysts |
15-1299.03 | Document Management Specialists |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1211.01 | Health Informatics Specialists |
15-1299.05 | Information Security Engineers |
15-1299.09 | Information Technology Project Managers |
15-2021.00 | Mathematicians |
15-1299.04 | Penetration Testers |
15-2041.00 | Statisticians |
15-1299.01 | Web Administrators |
Source: National Career Clusters® Framework external site by Advance CTE (2024 edition).