|
| 4 | 17-2072.01 | Radio Frequency Identification Device Specialists
|
|
| 5 | 15-1221.00 | Computer and Information Research Scientists
|
|
| 4 | 15-1251.00 | Computer Programmers
- Write computer programming code.
- Resolve computer software problems.
|
|
| 3 | 15-1211.00 | Computer Systems Analysts
- Troubleshoot issues with computer applications or systems.
- Configure computer networks.
- Write computer programming code.
|
|
| 4 | 15-1243.01 | Data Warehousing Specialists
- Write computer programming code.
- Troubleshoot issues with computer applications or systems.
|
|
| 4 | 15-1231.00 | Computer Network Support Specialists
- Create electronic data backup to prevent loss of information.
- Implement security measures for computer or information systems.
- Resolve computer network problems.
- Configure computer networks.
- Install computer software.
- Troubleshoot issues with computer applications or systems.
- Install computer hardware.
|
|
| 5 | 15-2041.00 | Statisticians
- Prepare data for analysis.
- Implement security measures for computer or information systems.
- Install computer software.
- Write computer programming code.
|
|
| 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
- Troubleshoot issues with computer applications or systems.
- Install computer software.
- Prepare data for analysis.
|
|
| 4 | 11-3021.00 | Computer and Information Systems Managers
|
|
| 4 | 17-2071.00 | Electrical Engineers
- Operate computer systems.
|
|
| 5 | 19-1029.01 | Bioinformatics Scientists
|
|
| 4 | 15-1299.01 | Web Administrators
- Create electronic data backup to prevent loss of information.
- Resolve computer software problems.
- Implement security measures for computer or information systems.
- Install computer hardware.
- Install computer software.
- Update website content.
|
|
| 4 | 15-2099.01 | Bioinformatics Technicians
- Enter information into databases or software programs.
- Create electronic data backup to prevent loss of information.
- Troubleshoot issues with computer applications or systems.
- Format digital documents, data, or images.
|
|
| 5 | 19-2011.00 | Astronomers
|
|
| 4 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
- Update computer database information.
- Write computer programming code.
- Prepare data for analysis.
- Troubleshoot issues with computer applications or systems.
|
|
| 3 | 43-4131.00 | Loan Interviewers and Clerks |
|
| 4 | 17-2199.05 | Mechatronics Engineers |
|
| 3 | 43-4111.00 | Interviewers, Except Eligibility and Loan
- Code data or other information.
|
|
| 4 | 15-1244.00 | Network and Computer Systems Administrators
- Implement security measures for computer or information systems.
- Create electronic data backup to prevent loss of information.
- Resolve computer network problems.
- Resolve computer software problems.
- Troubleshoot issues with computer applications or systems.
- Install computer hardware.
|
|
| 4 | 17-2061.00 | Computer Hardware Engineers
|
|
| 4 | 17-2011.00 | Aerospace Engineers
|
|
| 3 | 15-1254.00 | Web Developers
- Write computer programming code.
- Update website content.
- Create electronic data backup to prevent loss of information.
- Configure computer networks.
- Install computer hardware.
- Implement security measures for computer or information systems.
|
|
| 4 | 27-4032.00 | Film and Video Editors |
|
| 2 | 43-5031.00 | Public Safety Telecommunicators
- Enter information into databases or software programs.
|
|
| 3 | 13-2082.00 | Tax Preparers |
|
| 4 | 15-1242.00 | Database Administrators
- Update computer database information.
- Implement security measures for computer or information systems.
- Install computer software.
- Write computer programming code.
|
|
| 4 | 27-1014.00 | Special Effects Artists and Animators
- Convert data among multiple digital or analog formats.
|
|
| 4 | 15-1255.01 | Video Game Designers
|
|
| 2 | 43-4181.00 | Reservation and Transportation Ticket Agents and Travel Clerks |
|
| 4 | 13-1161.01 | Search Marketing Strategists
- Write computer programming code.
|
|
| 3 | 31-9094.00 | Medical Transcriptionists |
|
| 3 | 15-1232.00 | Computer User Support Specialists
- Install computer hardware.
- Resolve computer software problems.
- Install computer software.
|
|
| 4 | 19-2021.00 | Atmospheric and Space Scientists
- Write computer programming code.
|
|
| 4 | 29-2036.00 | Medical Dosimetrists |
|
| 4 | 19-2099.01 | Remote Sensing Scientists and Technologists |
|
| 4 | 43-9111.00 | Statistical Assistants
- Enter information into databases or software programs.
- Code data or other information.
|
|
| 5 | 19-3022.00 | Survey Researchers |
|
| 5 | 25-1082.00 | Library Science Teachers, Postsecondary |
|
| 4 | 17-2199.10 | Wind Energy Engineers |
|
| 4 | 15-1243.00 | Database Architects
- Create electronic data backup to prevent loss of information.
- Install computer software.
- Resolve computer software problems.
- Write computer programming code.
|
|
| 4 | 15-1241.00 | Computer Network Architects
- Resolve computer network problems.
- Install computer hardware.
- Install computer software.
- Configure computer networks.
|
|
| 4 | 17-2199.08 | Robotics Engineers
- Program robotic equipment.
|
|
| 5 | 19-3011.00 | Economists |
|
| 3 | 17-3012.00 | Electrical and Electronics Drafters
- Operate computer systems.
- Operate digital imaging equipment.
|
|
| 5 | 15-1211.01 | Health Informatics Specialists
- Implement security measures for computer or information systems.
- Install computer software.
- Troubleshoot issues with computer applications or systems.
|
|
| 4 | 27-3011.00 | Broadcast Announcers and Radio Disc Jockeys |
|
| 5 | 25-1064.00 | Geography Teachers, Postsecondary |
|
| 3 | 17-3011.00 | Architectural and Civil Drafters |
|
| 4 | 27-1024.00 | Graphic Designers |
|
| 4 | 13-1081.01 | Logistics Engineers
|
|
| 4 | 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers |
|
| 5 | 29-1181.00 | Audiologists
- Enter patient or treatment data into computers.
|
|
| 5 | 25-4022.00 | Librarians and Media Collections Specialists |
|
| 3 | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
|
| 4 | 17-2021.00 | Agricultural Engineers
|
|
| 4 | 17-2031.00 | Bioengineers and Biomedical Engineers
|
|
| 4 | 15-1212.00 | Information Security Analysts
- Implement security measures for computer or information systems.
- Troubleshoot issues with computer applications or systems.
|
|
| 4 | 17-2141.02 | Automotive Engineers
|
|
| 3 | 17-3013.00 | Mechanical Drafters |
|
| 4 | 15-2051.02 | Clinical Data Managers
- Prepare data for analysis.
|
|
| 3 | 27-4014.00 | Sound Engineering Technicians
- Convert data among multiple digital or analog formats.
|
|
| 4 | 17-2141.00 | Mechanical Engineers
|
|
| 4 | 11-3131.00 | Training and Development Managers
|
|
| 2 | 43-9021.00 | Data Entry Keyers
- Enter information into databases or software programs.
|
|
| 4 | 19-4061.00 | Social Science Research Assistants
|
|
| 3 | 43-4061.00 | Eligibility Interviewers, Government Programs |
|
| 3 | 15-1299.08 | Computer Systems Engineers/Architects
- Install computer hardware.
- Install computer software.
- Configure computer networks.
|
|
| 5 | 13-2099.01 | Financial Quantitative Analysts
|
|
| 4 | 15-2051.01 | Business Intelligence Analysts
- Update computer database information.
|
|
| 5 | 15-2031.00 | Operations Research Analysts
- Troubleshoot issues with computer applications or systems.
|
|
| 5 | 19-1021.00 | Biochemists and Biophysicists
|
|
| 4 | 13-1199.06 | Online Merchants
|
|
| 4 | 15-2011.00 | Actuaries
|
|
| 5 | 17-1011.00 | Architects, Except Landscape and Naval
|
|
| 3 | 27-4021.00 | Photographers
- Convert data among multiple digital or analog formats.
|
|
| 3 | 31-9092.00 | Medical Assistants
|
|
| 4 | 17-1021.00 | Cartographers and Photogrammetrists
- Operate computer systems.
|
|
| 4 | 11-9199.02 | Compliance Managers
|
|
| 5 | 19-1029.04 | Biologists
- Operate computers or computerized equipment.
- Write computer programming code.
|
|
| 4 | 13-1031.00 | Claims Adjusters, Examiners, and Investigators |
|
| 3 | 13-1032.00 | Insurance Appraisers, Auto Damage |
|
| 3 | 43-3021.00 | Billing and Posting Clerks |
|
| 5 | 25-1021.00 | Computer Science Teachers, Postsecondary
|
|
| 5 | 19-3011.01 | Environmental Economists |
|
| 5 | 15-2041.01 | Biostatisticians
- Write computer programming code.
|
|
| 5 | 19-2043.00 | Hydrologists |
|
| 4 | 17-1022.01 | Geodetic Surveyors
|
|
| 2 | 33-9031.00 | Gambling Surveillance Officers and Gambling Investigators |
|
| 3 | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping |
|
| 4 | 19-4099.03 | Remote Sensing Technicians
|
|
| 3 | 27-3092.00 | Court Reporters and Simultaneous Captioners
- Enter information into databases or software programs.
|
|
| 5 | 19-1013.00 | Soil and Plant Scientists
|
|
| 4 | 13-2052.00 | Personal Financial Advisors
|
|
| 2 | 43-4031.00 | Court, Municipal, and License Clerks
- Code data or other information.
|
|
| 2 | 43-4121.00 | Library Assistants, Clerical
- Enter information into databases or software programs.
|
|
| 3 | 41-4011.07 | Solar Sales Representatives and Assessors |
|
| 3 | 33-3051.04 | Customs and Border Protection Officers |
|
| 5 | 29-1229.03 | Urologists |
|
| 3 | 17-3024.01 | Robotics Technicians
- Program robotic equipment.
|
|
| 5 | 19-1041.00 | Epidemiologists
|
|
| 4 | 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers
|
|
| 4 | 13-1161.00 | Market Research Analysts and Marketing Specialists
|
|
| 3 | 51-5111.00 | Prepress Technicians and Workers
- Enter commands, instructions, or specifications into equipment.
- Program equipment to perform production tasks.
- Operate digital imaging equipment.
|
|
| 3 | 27-4012.00 | Broadcast Technicians |
|
| 4 | 27-3042.00 | Technical Writers |
|
| 5 | 25-1042.00 | Biological Science Teachers, Postsecondary
|
|
| 3 | 29-2099.01 | Neurodiagnostic Technologists
|
|
| 5 | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary
|
|
| 4 | 11-2011.00 | Advertising and Promotions Managers |
|
| 4 | 33-3021.06 | Intelligence Analysts |
|
| 3 | 41-3041.00 | Travel Agents |
|
| 5 | 25-1113.00 | Social Work Teachers, Postsecondary |
|
| 5 | 19-2012.00 | Physicists
|
|
| 5 | 25-1054.00 | Physics Teachers, Postsecondary |
|
| 4 | 27-1011.00 | Art Directors |
|
| 4 | 17-2072.00 | Electronics Engineers, Except Computer
- Operate computer systems.
|
|
| 5 | 19-2041.03 | Industrial Ecologists
|
|
| 4 | 17-2199.07 | Photonics Engineers |
|
| 4 | 13-1051.00 | Cost Estimators |
|
| 4 | 17-1012.00 | Landscape Architects |
|
| 4 | 13-1081.02 | Logistics Analysts
|
|
| 4 | 11-9111.00 | Medical and Health Services Managers
|
|
| 5 | 11-9041.00 | Architectural and Engineering Managers
|
|
| 3 | 29-2033.00 | Nuclear Medicine Technologists |
|
| 4 | 19-3092.00 | Geographers |
|
| 5 | 19-3032.00 | Industrial-Organizational Psychologists
|
|
| 4 | 15-1299.03 | Document Management Specialists
- Prepare data for analysis.
- Implement security measures for computer or information systems.
|
|
| 2 | 43-4171.00 | Receptionists and Information Clerks
- Operate computers or computerized equipment.
|
|
| 2 | 23-2093.00 | Title Examiners, Abstractors, and Searchers |
|
| 3 | 27-4011.00 | Audio and Video Technicians
- Convert data among multiple digital or analog formats.
|
|
| 2 | 43-4081.00 | Hotel, Motel, and Resort Desk Clerks
|
|
| 4 | 13-1071.00 | Human Resources Specialists
|
|
| 2 | 43-4051.00 | Customer Service Representatives
|
|
| 4 | 11-3051.01 | Quality Control Systems Managers |
|
| 4 | 27-3041.00 | Editors |
|
| 5 | 29-1215.00 | Family Medicine Physicians |
|
| 4 | 15-1299.09 | Information Technology Project Managers
|
|
| 2 | 31-9095.00 | Pharmacy Aides |
|
| 4 | 17-2041.00 | Chemical Engineers
|
|
| 3 | 53-6051.01 | Aviation Inspectors |
|
| 4 | 17-1022.00 | Surveyors
|
|
| 3 | 29-2035.00 | Magnetic Resonance Imaging Technologists
|
|
| 4 | 17-2161.00 | Nuclear Engineers |
|
| 4 | 17-2199.03 | Energy Engineers, Except Wind and Solar
- Operate computer systems.
|
|
| 5 | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary |
|
| 5 | 25-4011.00 | Archivists
|
|
| 5 | 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
|
| 4 | 11-3051.04 | Biomass Power Plant Managers |
|
| 5 | 25-1031.00 | Architecture Teachers, Postsecondary |
|
| 3 | 17-3031.00 | Surveying and Mapping Technicians
- Operate computer systems.
- Enter codes or other information into computers.
|
|
| 2 | 43-4021.00 | Correspondence Clerks |
|
| 5 | 25-1067.00 | Sociology Teachers, Postsecondary |
|
| 5 | 15-2021.00 | Mathematicians |
|
| 5 | 29-1224.00 | Radiologists |
|
| 3 | 15-1241.01 | Telecommunications Engineering Specialists
- Implement security measures for computer or information systems.
- Install computer hardware.
- Install computer software.
- Create electronic data backup to prevent loss of information.
- Troubleshoot issues with computer applications or systems.
|
|
| 3 | 43-9031.00 | Desktop Publishers
- Format digital documents, data, or images.
- Enter information into databases or software programs.
- Operate computers or computerized equipment.
|
|
| 3 | 51-9162.00 | Computer Numerically Controlled Tool Programmers
- Program equipment to perform production tasks.
- Enter commands, instructions, or specifications into equipment.
|
|
| 3 | 13-1041.08 | Customs Brokers |
|
| 2 | 41-2022.00 | Parts Salespersons |
|
| 3 | 51-8012.00 | Power Distributors and Dispatchers |
|
| 5 | 19-1011.00 | Animal Scientists
|
|
| 3 | 17-3027.01 | Automotive Engineering Technicians |
|
| 4 | 11-1021.00 | General and Operations Managers
|
|
| 3 | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks
- Operate computers or computerized equipment.
- Code data or other information.
- Convert data among multiple digital or analog formats.
|
|
| 5 | 21-1011.00 | Substance Abuse and Behavioral Disorder Counselors
|
|
| 3 | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers
|
|
| 4 | 13-2031.00 | Budget Analysts |
|
| 4 | 13-2099.04 | Fraud Examiners, Investigators and Analysts
|
|
| 5 | 29-1229.02 | Hospitalists |
|
| 2 | 43-3061.00 | Procurement Clerks |
|
| 2 | 43-6013.00 | Medical Secretaries and Administrative Assistants
- Operate computers or computerized equipment.
|
|
| 5 | 29-1081.00 | Podiatrists |
|
| 5 | 17-2199.06 | Microsystems Engineers |
|
| 3 | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians
- Operate computer systems.
|
|
| 3 | 29-2012.00 | Medical and Clinical Laboratory Technicians
- Enter patient or treatment data into computers.
|
|
| 4 | 13-2011.00 | Accountants and Auditors
|
|
| 4 | 17-2171.00 | Petroleum Engineers |
|
| 3 | 19-4012.01 | Precision Agriculture Technicians
|
|
| 4 | 19-2041.00 | Environmental Scientists and Specialists, Including Health
|
|
| 4 | 19-3099.01 | Transportation Planners |
|
| 5 | 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors |
|
| 5 | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers
|
|
| 5 | 11-3031.03 | Investment Fund Managers
|
|
| 4 | 17-2051.01 | Transportation Engineers
|
|
| 4 | 11-3031.01 | Treasurers and Controllers
|
|
| 2 | 43-4041.00 | Credit Authorizers, Checkers, and Clerks |
|
| 4 | 27-1025.00 | Interior Designers |
|
| 3 | 31-9091.00 | Dental Assistants
|
|
| 5 | 25-9031.00 | Instructional Coordinators |
|
| 4 | 19-1031.00 | Conservation Scientists
|
|
| 3 | 11-3051.02 | Geothermal Production Managers |
|
| 3 | 49-2022.00 | Telecommunications Equipment Installers and Repairers, Except Line Installers
- Install programs onto computer or computer-controlled equipment.
- Enter codes or other information into computers.
|
|
| 4 | 11-9021.00 | Construction Managers
|
|
| 3 | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians
- Operate computer systems.
|
|
| 4 | 13-1121.00 | Meeting, Convention, and Event Planners
|
|
| 4 | 41-3031.00 | Securities, Commodities, and Financial Services Sales Agents
|
|
| 5 | 25-1071.00 | Health Specialties Teachers, Postsecondary
|
|
| 4 | 19-1023.00 | Zoologists and Wildlife Biologists |
|
| 3 | 11-9199.09 | Wind Energy Operations Managers
|
|
| 3 | 17-3022.00 | Civil Engineering Technologists and Technicians |
|
| 5 | 25-1122.00 | Communications Teachers, Postsecondary |
|
| 5 | 19-2041.02 | Environmental Restoration Planners
|
|
| 4 | 13-1041.01 | Environmental Compliance Inspectors |
|
| 4 | 13-2041.00 | Credit Analysts |
|
| 2 | 43-9041.00 | Insurance Claims and Policy Processing Clerks
- Enter information into databases or software programs.
|
|
| 4 | 17-2081.00 | Environmental Engineers
|
|
| 4 | 27-2012.00 | Producers and Directors
|
|
| 3 | 29-1124.00 | Radiation Therapists
- Enter patient or treatment data into computers.
|
|
| 3 | 31-9097.00 | Phlebotomists
|
|
| 4 | 21-1021.00 | Child, Family, and School Social Workers |
|
| 4 | 11-9121.01 | Clinical Research Coordinators
- Code data or other information.
|
|
| 4 | 17-2051.02 | Water/Wastewater Engineers
|
|
| 5 | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary |
|
| 4 | 27-1021.00 | Commercial and Industrial Designers |
|
| 4 | 21-1094.00 | Community Health Workers
|
|
| 4 | 13-1131.00 | Fundraisers
|
|
| 4 | 19-1031.03 | Park Naturalists
|
|
| 2 | 53-1042.01 | Recycling Coordinators |
|
| 4 | 29-1141.00 | Registered Nurses
|
|
| 3 | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
|
| 5 | 19-1029.03 | Geneticists
|
|
| 3 | 41-9022.00 | Real Estate Sales Agents |
|
| 2 | 51-9151.00 | Photographic Process Workers and Processing Machine Operators
- Load digital images onto computers or websites.
- Operate digital imaging equipment.
|
|
| 3 | 39-6012.00 | Concierges |
|
| 2 | 43-2021.00 | Telephone Operators
- Enter information into databases or software programs.
|
|
| 3 | 23-2011.00 | Paralegals and Legal Assistants |
|
| 4 | 11-2021.00 | Marketing Managers
|
|
| 4 | 13-2071.00 | Credit Counselors |
|
| 2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
- Enter information into databases or software programs.
- Operate computers or computerized equipment.
|
|
| 4 | 13-2053.00 | Insurance Underwriters |
|
| 5 | 19-3041.00 | Sociologists
|
|
| 4 | 11-9161.00 | Emergency Management Directors |
|
| 3 | 13-1041.04 | Government Property Inspectors and Investigators |
|
| 5 | 25-1066.00 | Psychology Teachers, Postsecondary |
|
| 5 | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary |
|
| 4 | 29-2011.00 | Medical and Clinical Laboratory Technologists
- Enter patient or treatment data into computers.
|
|
| 4 | 29-1141.03 | Critical Care Nurses
|
|
| 5 | 29-1071.00 | Physician Assistants
|
|
| 4 | 19-1022.00 | Microbiologists
|
|
| 4 | 11-3031.00 | Financial Managers
|
|
| 5 | 19-1029.02 | Molecular and Cellular Biologists
|
|
| 2 | 43-5061.00 | Production, Planning, and Expediting Clerks |
|
| 3 | 33-9021.00 | Private Detectives and Investigators |
|
| 4 | 11-9199.01 | Regulatory Affairs Managers
|
|
| 5 | 19-3091.00 | Anthropologists and Archeologists
|
|
| 4 | 11-3061.00 | Purchasing Managers |
|
| 4 | 27-2012.03 | Media Programming Directors
|
|
| 5 | 25-1052.00 | Chemistry Teachers, Postsecondary |
|
| 3 | 43-3051.00 | Payroll and Timekeeping Clerks
- Enter information into databases or software programs.
|
|
| 4 | 17-2112.00 | Industrial Engineers
|
|
| 4 | 17-2111.02 | Fire-Prevention and Protection Engineers |
|
| 4 | 11-3051.00 | Industrial Production Managers |
|
| 4 | 11-3111.00 | Compensation and Benefits Managers |
|
| 3 | 29-2092.00 | Hearing Aid Specialists
|
|
| 3 | 29-2031.00 | Cardiovascular Technologists and Technicians |
|
| 2 | 43-4151.00 | Order Clerks |
|
| 3 | 29-2081.00 | Opticians, Dispensing |
|
| 5 | 29-1127.00 | Speech-Language Pathologists
|
|
| 4 | 13-1023.00 | Purchasing Agents, Except Wholesale, Retail, and Farm Products
|
|
| 3 | 43-6012.00 | Legal Secretaries and Administrative Assistants |
|
| 2 | 43-5011.01 | Freight Forwarders
|
|
| 4 | 11-9121.02 | Water Resource Specialists
|
|
| 4 | 17-2112.03 | Manufacturing Engineers
|
|
| 3 | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians
- Program robotic equipment.
|
|
| 3 | 11-9171.00 | Funeral Home Managers |
|
| 4 | 13-1111.00 | Management Analysts
|
|
| 4 | 11-9081.00 | Lodging Managers
|
|
| 4 | 17-2112.02 | Validation Engineers
- Operate computer systems.
|
|
| 3 | 29-2034.00 | Radiologic Technologists and Technicians
- Enter patient or treatment data into computers.
|
|
| 2 | 43-3071.00 | Tellers
- Enter information into databases or software programs.
|
|
| 3 | 27-4031.00 | Camera Operators, Television, Video, and Film |
|
| 5 | 25-1053.00 | Environmental Science Teachers, Postsecondary |
|
| 4 | 13-1081.00 | Logisticians
|
|
| 2 | 11-9131.00 | Postmasters and Mail Superintendents |
|
| 5 | 29-1222.00 | Physicians, Pathologists
|
|
| 4 | 11-2022.00 | Sales Managers
|
|
| 3 | 29-2099.08 | Patient Representatives
|
|
| 5 | 11-9121.00 | Natural Sciences Managers
|
|
| 5 | 29-1229.04 | Physical Medicine and Rehabilitation Physicians |
|
| 5 | 29-9092.00 | Genetic Counselors
|
|
| 3 | 25-4031.00 | Library Technicians |
|
| 5 | 25-1124.00 | Foreign Language and Literature Teachers, Postsecondary |
|
| 5 | 19-1042.00 | Medical Scientists, Except Epidemiologists
|
|
| 5 | 25-1063.00 | Economics Teachers, Postsecondary |
|
| 4 | 13-1199.04 | Business Continuity Planners
|
|
| 4 | 41-1012.00 | First-Line Supervisors of Non-Retail Sales Workers |
|
| 4 | 11-9151.00 | Social and Community Service Managers
|
|
| 3 | 13-1041.06 | Coroners |
|
| 5 | 19-2041.01 | Climate Change Policy Analysts
|
|
| 5 | 29-1041.00 | Optometrists
|
|
| 5 | 29-1229.01 | Allergists and Immunologists |
|
| 5 | 25-9044.00 | Teaching Assistants, Postsecondary |
|
| 4 | 13-1041.07 | Regulatory Affairs Specialists |
|
| 4 | 13-2072.00 | Loan Officers |
|
| 4 | 27-3031.00 | Public Relations Specialists
|
|
| 3 | 19-4013.00 | Food Science Technicians
|
|
| 2 | 43-9061.00 | Office Clerks, General
|
|
| 5 | 17-2199.09 | Nanosystems Engineers |
|
| 4 | 41-9031.00 | Sales Engineers
|
|
| 4 | 21-1092.00 | Probation Officers and Correctional Treatment Specialists |
|
| 4 | 19-2032.00 | Materials Scientists
|
|
| 4 | 27-2012.05 | Media Technical Directors/Managers
|
|
| 5 | 29-1218.00 | Obstetricians and Gynecologists |
|
| 3 | 49-2097.00 | Audiovisual Equipment Installers and Repairers |
|
| 4 | 21-1091.00 | Health Education Specialists
|
|
| 5 | 17-2112.01 | Human Factors Engineers and Ergonomists
|
|
| 5 | 29-1171.00 | Nurse Practitioners
|
|
| 3 | 33-3021.00 | Detectives and Criminal Investigators |
|
| 4 | 13-2023.00 | Appraisers and Assessors of Real Estate |
|
| 4 | 19-5011.00 | Occupational Health and Safety Specialists
|
|
| 4 | 11-9199.08 | Loss Prevention Managers
|
|
| 5 | 19-3094.00 | Political Scientists |
|
| 4 | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists
|
|
| 3 | 13-1041.00 | Compliance Officers |
|
| 3 | 47-4011.01 | Energy Auditors |
|
| 3 | 33-3051.00 | Police and Sheriff's Patrol Officers |
|
| 3 | 11-9179.02 | Spa Managers
|
|
| 5 | 29-2011.02 | Cytotechnologists |
|
| 4 | 13-1199.05 | Sustainability Specialists
|
|
| 4 | 11-9141.00 | Property, Real Estate, and Community Association Managers |
|
| 5 | 25-9021.00 | Farm and Home Management Educators |
|
| 3 | 43-4011.00 | Brokerage Clerks |
|
| 3 | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment
- Enter codes or other information into computers.
|
|
| 3 | 49-2091.00 | Avionics Technicians
|
|
| 4 | 25-2023.00 | Career/Technical Education Teachers, Middle School |
|
| 2 | 17-3029.01 | Non-Destructive Testing Specialists |
|
| 3 | 31-2021.00 | Physical Therapist Assistants
|
|
| 3 | 19-5012.00 | Occupational Health and Safety Technicians
|
|
| 3 | 11-3012.00 | Administrative Services Managers
|
|
| 3 | 29-1141.01 | Acute Care Nurses
|
|
| 5 | 29-1151.00 | Nurse Anesthetists
|
|
| 5 | 29-2091.00 | Orthotists and Prosthetists
|
|
| 3 | 19-4031.00 | Chemical Technicians
|
|
| 3 | 39-1022.00 | First-Line Supervisors of Personal Service Workers
|
|
| 3 | 29-2052.00 | Pharmacy Technicians
- Enter codes or other information into computers.
- Enter information into databases or software programs.
- Enter patient or treatment data into computers.
|
|
| 5 | 19-3039.03 | Clinical Neuropsychologists |
|
| 4 | 19-4043.00 | Geological Technicians, Except Hydrologic Technicians |
|
| 4 | 21-1015.00 | Rehabilitation Counselors |
|
| 2 | 43-9022.00 | Word Processors and Typists
- Operate computers or computerized equipment.
- Format digital documents, data, or images.
- Enter information into databases or software programs.
|
|
| 5 | 11-1011.03 | Chief Sustainability Officers
|
|
| 5 | 29-1031.00 | Dietitians and Nutritionists
|
|
| 5 | 25-1065.00 | Political Science Teachers, Postsecondary |
|
| 4 | 29-2011.01 | Cytogenetic Technologists
- Enter patient or treatment data into computers.
|
|
| 5 | 11-1011.00 | Chief Executives
|
|
| 2 | 39-3021.00 | Motion Picture Projectionists |
|
| 5 | 29-1051.00 | Pharmacists |
|
| 2 | 43-3011.00 | Bill and Account Collectors |
|
| 2 | 33-9032.00 | Security Guards
|
|
| 4 | 17-2131.00 | Materials Engineers
|
|
| 3 | 33-3021.02 | Police Identification and Records Officers |
|
| 4 | 17-2051.00 | Civil Engineers
|
|
| 4 | 25-2021.00 | Elementary School Teachers, Except Special Education |
|
| 5 | 25-1032.00 | Engineering Teachers, Postsecondary
|
|
| 4 | 17-2121.00 | Marine Engineers and Naval Architects
|
|
| 3 | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers
- Install programs onto computer or computer-controlled equipment.
- Enter codes or other information into computers.
|
|
| 5 | 25-1011.00 | Business Teachers, Postsecondary
|
|
| 4 | 19-4021.00 | Biological Technicians
|
|
| 4 | 41-3011.00 | Advertising Sales Agents |
|
| 5 | 29-1213.00 | Dermatologists
|
|
| 5 | 29-1216.00 | General Internal Medicine Physicians |
|
| 5 | 25-1123.00 | English Language and Literature Teachers, Postsecondary |
|
| 4 | 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers
|
|
| 3 | 29-2099.05 | Ophthalmic Medical Technologists
|
|
| 2 | 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance |
|
| 4 | 43-9081.00 | Proofreaders and Copy Markers |
|
| 3 | 33-1011.00 | First-Line Supervisors of Correctional Officers |
|
| 2 | 33-1012.00 | First-Line Supervisors of Police and Detectives |
|
| 5 | 19-3051.00 | Urban and Regional Planners |
|
| 5 | 29-1141.02 | Advanced Practice Psychiatric Nurses
|
|
| 5 | 25-1081.00 | Education Teachers, Postsecondary |
|
| 5 | 25-1126.00 | Philosophy and Religion Teachers, Postsecondary |
|
| 2 | 43-3041.00 | Gambling Cage Workers
- Enter information into databases or software programs.
|
|
| 5 | 19-3039.02 | Neuropsychologists |
|
| 4 | 13-2061.00 | Financial Examiners
|
|
| 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
|
| 3 | 29-2057.00 | Ophthalmic Medical Technicians
|
|
| 4 | 11-3121.00 | Human Resources Managers
|
|
| 4 | 11-3071.04 | Supply Chain Managers
|
|
| 4 | 13-1151.00 | Training and Development Specialists
|
|
| 4 | 25-2032.00 | Career/Technical Education Teachers, Secondary School |
|
| 5 | 29-1229.05 | Preventive Medicine Physicians |
|
| 4 | 17-3026.01 | Nanotechnology Engineering Technologists and Technicians |
|
| 4 | 11-3071.00 | Transportation, Storage, and Distribution Managers
|
|
| 5 | 25-1022.00 | Mathematical Science Teachers, Postsecondary |
|
| 3 | 13-1022.00 | Wholesale and Retail Buyers, Except Farm Products
|
|
