Hot Technologies Save Table: XLSX CSV
Hot technologies are requirements most frequently included across all employer job postings.
of 168 technologies shown
44,472,970 total postings between 1/23–12/23
Job Postings | Hot Technology |
2,709,700 | Microsoft Office software |
2,678,830 | Microsoft Excel |
1,447,704 | Microsoft Outlook |
1,426,038 | Microsoft PowerPoint |
892,541 | Microsoft Word |
676,265 | Structured query language SQL |
619,487 | Python |
438,534 | SAP software |
412,469 | Amazon Web Services AWS software |
403,628 | Oracle Java |
370,183 | Salesforce software |
338,545 | Microsoft Azure software |
329,192 | JavaScript |
297,449 | Microsoft Access |
282,496 | Linux |
268,389 | Epic Systems |
251,579 | Autodesk AutoCAD |
235,861 | Microsoft SharePoint |
233,634 | Atlassian JIRA |
209,477 | Microsoft Power BI |
203,422 | Tableau |
200,783 | Hypertext markup language HTML |
191,347 | C++ |
185,493 | Git |
183,109 | C# |
179,309 | R |
167,668 | Cascading style sheets CSS |
163,038 | Kubernetes |
152,556 | React |
149,613 | Google Workspace software |
147,517 | Docker |
144,948 | Microsoft Visio |
138,529 | Google Angular |
136,624 | Zoom |
131,755 | Microsoft Active Directory |
130,183 | C |
129,508 | Jenkins CI |
128,984 | ServiceNow |
127,594 | Microsoft Teams |
123,005 | UNIX |
119,099 | Microsoft Project |
115,047 | Microsoft Windows |
103,649 | Node.js |
103,149 | Adobe Photoshop |
102,946 | SAS |
99,583 | Microsoft SQL Server |
99,447 | Microsoft PowerShell |
94,980 | Intuit QuickBooks |
93,208 | Autodesk Revit |
92,125 | Extensible markup language XML |
91,639 | Apple iOS |
90,681 | Atlassian Confluence |
89,423 | NoSQL |
85,488 | IBM Terraform |
85,141 | The MathWorks MATLAB |
83,669 | Ansible software |
80,381 | JavaScript Object Notation JSON |
79,813 | Workday software |
79,147 | GitHub |
76,107 | PostgreSQL |
75,612 | Microsoft Windows Server |
74,897 | Adobe Illustrator |
73,485 | MySQL |
73,385 | Oracle PeopleSoft |
72,868 | Dassault Systemes SolidWorks |
71,981 | Bash |
71,125 | Apache Kafka |
70,595 | TypeScript |
70,485 | Adobe Creative Cloud software |
69,778 | Go |
69,119 | Apache Spark |
68,518 | Microsoft .NET Framework |
64,846 | Splunk Enterprise |
62,187 | Adobe InDesign |
61,161 | Perl |
60,778 | Spring Framework |
60,716 | Yardi software |
57,570 | Spring Boot |
56,920 | MongoDB |
55,711 | ESRI ArcGIS software |
55,480 | Bentley MicroStation |
55,090 | Google Android |
51,933 | Autodesk AutoCAD Civil 3D |
51,457 | Amazon Simple Storage Service S3 |
50,235 | jQuery |
49,693 | Apache Hadoop |
47,604 | Google Analytics |
47,334 | PHP |
45,045 | Scala |
44,184 | Oracle PL/SQL |
43,034 | GitLab |
42,954 | Shell script |
42,482 | Microsoft Visual Studio |
41,164 | Kronos Workforce Timekeeper |
41,160 | Apache Maven |
40,964 | Oracle Java 2 Platform Enterprise Edition J2EE |
39,999 | Ruby |
38,654 | Selenium |
37,484 | Microsoft SQL Server Reporting Services SSRS |
37,453 | Oracle Primavera Enterprise Project Portfolio Management |
36,913 | Atlassian Bitbucket |
36,651 | Microsoft SQL Server Integration Services SSIS |
36,060 | WordPress |
35,619 | Apple macOS |
35,433 | Slack |
35,000 | Microsoft Visual Basic |
34,705 | Amazon Elastic Compute Cloud EC2 |
34,484 | Microsoft Visual Basic for Applications VBA |
32,858 | Microsoft ASP.NET |
32,806 | MEDITECH software |
31,520 | Oracle Database |
31,418 | Transact-SQL |
30,990 | Vue.js |
30,489 | Informatica software |
30,432 | TikTok |
29,754 | Amazon Web Services AWS CloudFormation |
29,016 | Eclipse Jersey |
28,928 | Alteryx software |
28,887 | Google Sheets |
28,593 | Bootstrap |
28,294 | Puppet |
28,250 | Apache Tomcat |
28,234 | Procore software |
28,206 | Figma |
28,096 | Oracle Cloud software |
27,982 | Border Gateway Protocol BGP |
27,957 | IBM DB2 |
27,732 | Adobe Acrobat |
27,301 | Canva |
26,862 | Amazon Redshift |
26,686 | Cisco Webex |
26,323 | JUnit |
26,323 | Henry Schein Dentrix |
26,321 | IBM WebSphere MQ |
26,305 | Apache Hive |
26,175 | HubSpot software |
25,744 | Amazon DynamoDB |
24,807 | Apache Subversion SVN |
24,343 | Microsoft Team Foundation Server |
24,067 | Oracle SQL Developer |
24,005 | Apache Cassandra |
23,913 | Microsoft Active Server Pages ASP |
23,327 | Eclipse IDE |
22,442 | Hibernate ORM |
22,153 | Trimble SketchUp Pro |
22,023 | Elasticsearch |
21,995 | Swift |
21,713 | GraphQL |
21,704 | UNIX Shell |
21,666 | IBM SPSS Statistics |
21,602 | Red Hat OpenShift |
21,410 | Redis |
20,596 | AJAX |
19,559 | eClinicalWorks EHR software |
18,821 | Microsoft Dynamics |
18,607 | Teradata Database |
18,118 | Chef |
17,268 | Adobe After Effects |
17,072 | LinkedIn |
16,048 | Facebook |
15,655 | Oracle JavaServer Pages JSP |
13,372 | Django |
13,252 | Drupal |
12,961 | Google Docs |
12,827 | Ruby on Rails |
12,375 | Atlassian Bamboo |
11,876 | Marketo Marketing Automation |
10,755 | Objective C |
Source: Lightcast
external site job postings data for the US nationwide.
“Job Postings” represents the unique postings between January 1, 2023 and December 31, 2023 which mention the technology skill, out of 44,472,970 total unique postings during the time period.