Hot Technology
Extensible markup language XML Save Table: XLSX CSV
Extensible Markup Language (XML) is a markup language that is used to store and transport data. It is a language that is both human-readable and machine-readable, making it ideal for storing and exchanging data between applications, databases, and web services. XML is used in a wide range of applications, including web development, data storage, and data transfer between systems. As a specialized skill, proficiency in XML is essential for developers and programmers working in fields that require data transfer, management, and integration.
Read more at Wikipedia
external site
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
Percentage | Job Zone | Code | Occupation |
| 4 | 15-1299.01 | Web Administrators
|
| 4 | 27-3042.00 | Technical Writers |
| 4 | 15-1251.00 | Computer Programmers |
| 4 | 15-1252.00 | Software Developers
|
| 3 | 15-1254.00 | Web Developers
|
| 5 | 25-4011.00 | Archivists
|
| 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
| 4 | 15-1242.00 | Database Administrators
|
| 4 | 27-3041.00 | Editors |
| 5 | 15-2041.00 | Statisticians
|
| 3 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
| 4 | 15-2051.02 | Clinical Data Managers
|
| 3 | 15-1211.00 | Computer Systems Analysts
|
| 4 | 15-2051.01 | Business Intelligence Analysts
|
| 4 | 15-1255.00 | Web and Digital Interface Designers
|
| 3 | 15-1299.08 | Computer Systems Engineers/Architects
|
| 4 | 15-1243.00 | Database Architects
|
| 4 | 15-1243.01 | Data Warehousing Specialists
|
| 4 | 15-1244.00 | Network and Computer Systems Administrators |
| 5 | 25-4022.00 | Librarians and Media Collections Specialists |
| 4 | 27-1014.00 | Special Effects Artists and Animators |
Under 1% | 5 | 15-1221.00 | Computer and Information Research Scientists
|
Under 1% | 4 | 15-1299.09 | Information Technology Project Managers
|
Under 1% | 3 | 15-1232.00 | Computer User Support Specialists |
Under 1% | 4 | 15-1241.00 | Computer Network Architects
|
Under 1% | 4 | 41-9031.00 | Sales Engineers
|
Under 1% | 4 | 13-1111.00 | Management Analysts
|
Under 1% | 4 | 11-3021.00 | Computer and Information Systems Managers
|
Under 1% | 5 | 25-9031.00 | Instructional Coordinators |
Under 1% | 4 | 17-2112.02 | Validation Engineers
|
Under 1% | 4 | 17-2112.00 | Industrial Engineers
|
Under 1% | 4 | 13-1199.06 | Online Merchants
|
Under 1% | 4 | 27-1024.00 | Graphic Designers |
Under 1% | 5 | 15-2031.00 | Operations Research Analysts
|
Under 1% | 4 | 15-1212.00 | Information Security Analysts
|
Under 1% | 4 | 11-3051.01 | Quality Control Systems Managers |
Under 1% | 4 | 11-2021.00 | Marketing Managers
|
Under 1% | 5 | 11-9041.00 | Architectural and Engineering Managers
|
Under 1% | 3 | 51-1011.00 | First-Line Supervisors of Production and Operating Workers |
Under 1% | 2 | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers |
Under 1% | 4 | 13-1071.00 | Human Resources Specialists
|
Under 1% | 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
Under 1% | 4 | 11-1021.00 | General and Operations Managers
|
Not available | 4 | 11-2011.00 | Advertising and Promotions Managers |
Not available | 3 | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians
|
Not available | 4 | 17-2011.00 | Aerospace Engineers
|
Not available | 3 | 53-2022.00 | Airfield Operations Specialists |
Not available | 3 | 17-3011.00 | Architectural and Civil Drafters |
Not available | 4 | 17-2141.02 | Automotive Engineers
|
Not available | 5 | 19-1021.00 | Biochemists and Biophysicists
|
Not available | 4 | 17-2031.00 | Bioengineers and Biomedical Engineers
|
Not available | 5 | 19-1029.01 | Bioinformatics Scientists
|
Not available | 5 | 15-2041.01 | Biostatisticians
|
Not available | 4 | 25-2023.00 | Career/Technical Education Teachers, Middle School |
Not available | 4 | 17-1021.00 | Cartographers and Photogrammetrists
|
Not available | 4 | 19-2031.00 | Chemists
|
Not available | 5 | 11-1011.00 | Chief Executives
|
Not available | 4 | 17-2051.00 | Civil Engineers
|
Not available | 3 | 51-9162.00 | Computer Numerically Controlled Tool Programmers
|
Not available | 3 | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers |
Not available | 5 | 25-4012.00 | Curators
|
Not available | 3 | 43-9031.00 | Desktop Publishers |
Not available | 4 | 15-1299.06 | Digital Forensics Analysts
|
Not available | 4 | 15-1299.03 | Document Management Specialists
|
Not available | 4 | 17-2072.00 | Electronics Engineers, Except Computer
|
Not available | 4 | 27-4032.00 | Film and Video Editors |
Not available | 3 | 27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators |
Not available | 5 | 19-3093.00 | Historians
|
Not available | 5 | 17-2112.01 | Human Factors Engineers and Ergonomists
|
Not available | 3 | 17-3026.00 | Industrial Engineering Technologists and Technicians |
Not available | 5 | 25-1082.00 | Library Science Teachers, Postsecondary |
Not available | 5 | 15-2021.00 | Mathematicians |
Not available | 3 | 17-3013.00 | Mechanical Drafters |
Not available | 5 | 29-9099.01 | Midwives
|
Not available | 2 | 51-4035.00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Not available | 5 | 19-2012.00 | Physicists
|
Not available | 4 | 27-2012.00 | Producers and Directors
|
Not available | 3 | 19-4099.01 | Quality Control Analysts
|
Not available | 4 | 17-2072.01 | Radio Frequency Identification Device Specialists
|
Not available | 4 | 19-2099.01 | Remote Sensing Scientists and Technologists |
Not available | 4 | 19-4061.00 | Social Science Research Assistants
|
Not available | 2 | 47-2231.00 | Solar Photovoltaic Installers
|
Not available | 5 | 19-3022.00 | Survey Researchers |
Not available | 4 | 13-1199.05 | Sustainability Specialists
|
Not available | 5 | 19-3051.00 | Urban and Regional Planners |
Not available | 4 | 15-1255.01 | Video Game Designers
|
Not available | 4 | 17-2199.10 | Wind Energy Engineers |
Source: Lightcast
external site job postings data for the US nationwide between July 1, 2023 and June 30, 2024.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Extensible Markup Language
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.