Technology Skill
Geographic information system GIS systems Save Table: XLSX CSV
A geographic information system (GIS) is a conceptualized framework that provides the ability to capture and analyze spatial and geographic data. GIS applications are computer-based tools that allow the user to create interactive queries, store and edit spatial and non-spatial data, analyze spatial information output, and visually share the results of these operations by presenting them as maps.
Read more at Wikipedia
external site
Examples of occupations where workers may use Geographic information system GIS systems:
Job Zone | Code | Occupation |
3 | 19-4012.00 | Agricultural Technicians
|
2 | 33-9011.00 | Animal Control Workers |
5 | 19-3091.00 | Anthropologists and Archeologists
|
4 | 13-2023.00 | Appraisers and Assessors of Real Estate |
3 | 17-3011.00 | Architectural and Civil Drafters |
5 | 25-1031.00 | Architecture Teachers, Postsecondary |
5 | 25-4011.00 | Archivists
|
4 | 17-1021.00 | Cartographers and Photogrammetrists
|
3 | 17-3022.00 | Civil Engineering Technologists and Technicians |
5 | 19-2041.01 | Climate Change Policy Analysts
|
4 | 19-1031.00 | Conservation Scientists
|
4 | 15-2051.00 | Data Scientists
|
4 | 15-1299.06 | Digital Forensics Analysts
|
3 | 17-3012.00 | Electrical and Electronics Drafters |
2 | 49-9051.00 | Electrical Power-Line Installers and Repairers
|
4 | 13-1041.01 | Environmental Compliance Inspectors |
4 | 17-3025.00 | Environmental Engineering Technologists and Technicians |
4 | 17-2081.00 | Environmental Engineers
|
5 | 19-2041.02 | Environmental Restoration Planners
|
5 | 25-1053.00 | Environmental Science Teachers, Postsecondary |
4 | 19-2041.00 | Environmental Scientists and Specialists, Including Health
|
1 | 45-4021.00 | Fallers |
4 | 11-9013.00 | Farmers, Ranchers, and Other Agricultural Managers |
3 | 33-1021.00 | First-Line Supervisors of Firefighting and Prevention Workers |
3 | 19-4071.00 | Forest and Conservation Technicians |
2 | 45-4011.00 | Forest and Conservation Workers |
4 | 19-1032.00 | Foresters |
4 | 19-3092.00 | Geographers |
3 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
5 | 25-1064.00 | Geography Teachers, Postsecondary |
4 | 19-4043.00 | Geological Technicians, Except Hydrologic Technicians |
5 | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers
|
2 | 49-9099.01 | Geothermal Technicians |
5 | 19-3093.00 | Historians
|
3 | 19-4044.00 | Hydrologic Technicians |
5 | 19-2043.00 | Hydrologists |
4 | 15-1299.05 | Information Security Engineers
|
4 | 33-3021.06 | Intelligence Analysts |
4 | 17-1012.00 | Landscape Architects |
2 | 43-5041.00 | Meter Readers, Utilities |
2 | 17-3029.01 | Non-Destructive Testing Specialists |
2 | 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation |
3 | 19-4012.01 | Precision Agriculture Technicians
|
2 | 43-5031.00 | Public Safety Telecommunicators |
4 | 19-1031.02 | Range Managers
|
4 | 19-4099.03 | Remote Sensing Technicians
|
5 | 19-1013.00 | Soil and Plant Scientists
|
4 | 17-2199.11 | Solar Energy Systems Engineers |
3 | 17-3031.00 | Surveying and Mapping Technicians
|
4 | 17-1022.00 | Surveyors
|
3 | 49-2022.00 | Telecommunications Equipment Installers and Repairers, Except Line Installers |
3 | 53-6041.00 | Traffic Technicians |
4 | 19-3099.01 | Transportation Planners |
5 | 19-3051.00 | Urban and Regional Planners |
3 | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators |
4 | 11-9121.02 | Water Resource Specialists
|
4 | 17-2051.02 | Water/Wastewater Engineers
|
4 | 19-1023.00 | Zoologists and Wildlife Biologists |
This page uses material from the Wikipedia article Geographic information system
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.