Browse by Industry
Mining, Quarrying, and Oil and Gas Extraction Save Table: XLSX CSV
Employed by this Industry | Code | Occupation | Projected Growth (2023-2033) | Projected Job Openings (2023-2033) |
96% | 53-7073.00 | Wellhead Pumpers | | 2,000 |
95% | 47-5041.00 | Continuous Mining Machine Operators | | 1,800 |
95% | 47-5011.00 | Derrick Operators, Oil and Gas | | 1,200 |
94% | 47-5044.00 | Loading and Moving Machine Operators, Underground Mining | | 400 |
93% | 47-5012.00 | Rotary Drill Operators, Oil and Gas | | 1,300 |
92% | 47-5013.00 | Service Unit Operators, Oil and Gas | | 4,900 |
91% | 47-5049.00 | Underground Mining Machine Operators, All Other | | 300 |
88% | 47-5043.00 | Roof Bolters, Mining | | 100 |
86% | 47-5071.00 | Roustabouts, Oil and Gas
| | 4,900 |
80% | 47-5099.00 | Extraction Workers, All Other | | 900 |
73% | 47-5051.00 | Rock Splitters, Quarry | | 400 |
59% | 47-5081.00 | Helpers--Extraction Workers | | 900 |
55% | 47-5022.00 | Excavating and Loading Machine and Dragline Operators, Surface Mining | | 3,500 |
51% | 17-2171.00 | Petroleum Engineers | | 1,200 |
38% | 53-7031.00 | Dredge Operators | | 100 |
36% | 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | | 400 |
24% | 53-7072.00 | Pump Operators, Except Wellhead Pumpers | | 1,300 |
21% | 19-4043.00 | Geological Technicians, Except Hydrologic Technicians | | 1,100 |
19% | 53-7071.00 | Gas Compressor and Gas Pumping Station Operators | | 500 |
17% | 47-5023.00 | Earth Drillers, Except Oil and Gas | | 2,100 |
15% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers
| | 2,200 |
14% | 51-9021.00 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | | 2,600 |
11% | 51-8093.00 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | | 3,000 |
11% | 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | | 400 |
10% | 51-8099.00 | Plant and System Operators, All Other | | 1,500 |
10% | 51-8092.00 | Gas Plant Operators | | 1,300 |
Source: Bureau of Labor Statistics
external site 2023-2033 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2023-2033 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.