Browse by Industry
Utilities Save Table: XLSX CSV
Employed by this Industry | Code | Occupation | Projected Growth (2023-2033) | Projected Job Openings (2023-2033) |
77% | 51-8011.00 | Nuclear Power Reactor Operators | | 400 |
72% | 51-8013.00 | Power Plant Operators | | 2,500 |
69% | 51-8012.00 | Power Distributors and Dispatchers | | 800 |
61% | 19-4051.00 | Nuclear Technicians | | 500 |
59% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 2,100 |
50% | 49-9051.00 | Electrical Power-Line Installers and Repairers
| | 10,700 |
48% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 4,000 |
44% | 51-8092.00 | Gas Plant Operators | | 1,300 |
41% | 43-5041.00 | Meter Readers, Utilities | | 1,300 |
35% | 17-2161.00 | Nuclear Engineers | | 700 |
31% | 49-9081.00 | Wind Turbine Service Technicians
| | 2,100 |
15% | 53-7071.00 | Gas Compressor and Gas Pumping Station Operators | | 500 |
13% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,300 |
11% | 17-2071.00 | Electrical Engineers
| | 12,500 |
11% | 17-3012.00 | Electrical and Electronics Drafters | | 2,200 |
10% | 47-2231.00 | Solar Photovoltaic Installers
| | 4,100 |
Source: Bureau of Labor Statistics
external site 2023-2033 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2023-2033 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.