87% | 41-2031.00 | Retail Salespersons
| | 552,500 |
85% | 49-3091.00 | Bicycle Repairers
| | 2,000 |
83% | 41-2011.00 | Cashiers
| | 565,600 |
83% | 51-3021.00 | Butchers and Meat Cutters | | 16,100 |
81% | 31-9095.00 | Pharmacy Aides | | 7,700 |
78% | 49-3093.00 | Tire Repairers and Changers | | 14,500 |
78% | 49-3052.00 | Motorcycle Mechanics | | 1,700 |
72% | 41-2022.00 | Parts Salespersons | | 29,700 |
71% | 27-1023.00 | Floral Designers | | 5,600 |
70% | 29-2052.00 | Pharmacy Technicians
| | 47,400 |
69% | 41-1011.00 | First-Line Supervisors of Retail Sales Workers
| | 124,100 |
68% | 49-3092.00 | Recreational Vehicle Service Technicians
| | 2,600 |
66% | 49-9063.00 | Musical Instrument Repairers and Tuners | | 500 |
64% | 53-7065.00 | Stockers and Order Fillers
| | 485,800 |
64% | 29-2092.00 | Hearing Aid Specialists
| | 1,000 |
53% | 29-1051.00 | Pharmacists | | 14,200 |
50% | 49-9064.00 | Watch and Clock Repairers | | 200 |
49% | 53-6031.00 | Automotive and Watercraft Service Attendants | | 14,300 |
44% | 49-3023.00 | Automotive Service Technicians and Mechanics | | 67,800 |
44% | 27-1026.00 | Merchandise Displayers and Window Trimmers | | 19,800 |
44% | 29-2081.00 | Opticians, Dispensing | | 7,400 |
43% | 49-2096.00 | Electronic Equipment Installers and Repairers, Motor Vehicles | | 600 |
41% | 49-9095.00 | Manufactured Building and Mobile Home Installers | | 200 |
40% | 49-2097.00 | Audiovisual Equipment Installers and Repairers | | 2,700 |
38% | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | | 4,200 |
34% | 49-3051.00 | Motorboat Mechanics and Service Technicians
| | 2,900 |
32% | 41-9099.00 | Sales and Related Workers, All Other | | 18,300 |
31% | 33-9021.00 | Private Detectives and Investigators | | 3,600 |
30% | 51-3011.00 | Bakers | | 40,400 |
30% | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers | | 8,200 |
29% | 49-9031.00 | Home Appliance Repairers | | 3,100 |
28% | 47-2041.00 | Carpet Installers | | 1,200 |
26% | 35-2021.00 | Food Preparation Workers
| | 155,200 |
26% | 51-9071.00 | Jewelers and Precious Stone and Metal Workers | | 5,400 |
25% | 53-7064.00 | Packers and Packagers, Hand | | 84,500 |
25% | 49-9091.00 | Coin, Vending, and Amusement Machine Servicers and Repairers | | 4,000 |
24% | 53-7199.00 | Material Moving Workers, All Other | | 3,000 |
24% | 51-9194.00 | Etchers and Engravers | | 1,500 |
23% | 43-5071.00 | Shipping, Receiving, and Inventory Clerks | | 71,600 |
22% | 51-6052.00 | Tailors, Dressmakers, and Custom Sewers | | 3,000 |
21% | 53-7061.00 | Cleaners of Vehicles and Equipment | | 56,500 |
21% | 49-9011.00 | Mechanical Door Repairers
| | 2,700 |
20% | 51-9083.00 | Ophthalmic Laboratory Technicians | | 2,100 |
20% | 29-2091.00 | Orthotists and Prosthetists
| | 800 |
19% | 41-2021.00 | Counter and Rental Clerks | | 46,100 |
19% | 51-3099.00 | Food Processing Workers, All Other | | 6,900 |
18% | 53-3033.00 | Light Truck Drivers
| | 125,600 |
18% | | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | | 62,700 |
18% | 53-6021.00 | Parking Attendants | | 18,600 |
18% | 43-4151.00 | Order Clerks | | 9,300 |
18% | 35-2019.00 | Cooks, All Other | | 3,200 |
17% | 43-4051.00 | Customer Service Representatives
| | 365,300 |
17% | 11-2022.00 | Sales Managers
| | 48,600 |
16% | 49-3021.00 | Automotive Body and Related Repairers | | 13,900 |
16% | 41-9012.00 | Models | | 600 |
15% | 41-9011.00 | Demonstrators and Product Promoters | | 10,600 |
14% | 35-2015.00 | Cooks, Short Order | | 18,400 |
13% | 27-1022.00 | Fashion Designers | | 2,100 |
12% | 11-1021.00 | General and Operations Managers
| | 320,800 |
12% | 39-2021.00 | Animal Caretakers
| | 75,800 |
12% | 51-3022.00 | Meat, Poultry, and Fish Cutters and Trimmers | | 17,900 |
12% | 51-6051.00 | Sewers, Hand | | 600 |
11% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 50,600 |
11% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 20,400 |
11% | 27-1025.00 | Interior Designers | | 8,800 |
11% | 29-1041.00 | Optometrists
| | 2,200 |
11% | 27-1012.00 | Craft Artists | | 1,300 |
10% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 409,000 |
10% | 53-3031.00 | Driver/Sales Workers
| | 58,100 |
10% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 13,000 |
10% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 6,000 |
10% | 47-2121.00 | Glaziers | | 5,600 |
10% | 47-2042.00 | Floor Layers, Except Carpet, Wood, and Hard Tiles
| | 2,800 |
10% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | | 1,100 |
10% | 51-6041.00 | Shoe and Leather Workers and Repairers | | 800 |