Browse by Industry
Finance and Insurance Save Table: XLSX CSV
For an overview of the industry, including employment and salary, visit the Bureau of Labor Statistics
external site site.
View related industry competency models at CareerOneStop's Competency Model Clearinghouse:
Financial Services
external site.
Employed by this Industry | Code | Occupation | Projected Growth (2023-2033) | Projected Job Openings (2023-2033) |
---|---|---|---|---|
98% | 43-3071.00 | Tellers | Decline | 27,300 |
97% | 43-4141.00 | New Accounts Clerks | Decline | 2,600 |
95% | 13-2053.00 | Insurance Underwriters | Decline | 7,800 |
93% | 13-1032.00 | Insurance Appraisers, Auto Damage | Decline | 600 |
90% | 41-3031.00 | Securities, Commodities, and Financial Services Sales Agents Bright Outlook | Faster than average | 41,000 |
89% | 43-4011.00 | Brokerage Clerks | Decline | 5,500 |
85% | 41-3021.00 | Insurance Sales Agents | Faster than average | 47,100 |
85% | 43-4131.00 | Loan Interviewers and Clerks | Decline | 16,300 |
84% | 13-2072.00 | Loan Officers | Slower than average | 22,900 |
81% | 43-9041.00 | Insurance Claims and Policy Processing Clerks | Decline | 22,300 |
80% | 13-2052.00 | Personal Financial Advisors | Much faster than average | 27,000 |
78% | 15-2011.00 | Actuaries | Much faster than average | 2,200 |
73% | 13-1031.00 | Claims Adjusters, Examiners, and Investigators | Decline | 20,900 |
71% | 13-2041.00 | Credit Analysts | Decline | 4,600 |
66% | 13-2061.00 | Financial Examiners | Much faster than average | 6,500 |
65% | 13-2054.00 | Financial Risk Specialists | Faster than average | 4,600 |
59% | 43-3099.00 | Financial Clerks, All Other | Slower than average | 5,100 |
44% | 13-2051.00 | Financial and Investment Analysts | Much faster than average | 26,100 |
39% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | Decline | 1,100 |
38% | 23-2093.00 | Title Examiners, Abstractors, and Searchers | Slower than average | 5,100 |
31% | 11-3031.00 | Financial Managers | Much faster than average | 75,100 |
28% | 13-2099.00 | Financial Specialists, All Other | Faster than average | 10,100 |
24% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists | Faster than average | 8,200 |
22% | 43-3011.00 | Bill and Account Collectors | Decline | 17,000 |
22% | 15-2031.00 | Operations Research Analysts | Much faster than average | 11,300 |
19% | 43-4051.00 | Customer Service Representatives | Decline | 365,300 |
19% | 15-2051.00 | Data Scientists | Much faster than average | 20,800 |
17% | 15-1243.00 | Database Architects | Much faster than average | 4,200 |
17% | 11-3111.00 | Compensation and Benefits Managers | Slower than average | 1,300 |
16% | 43-9111.00 | Statistical Assistants | Little or no change | 900 |
15% | 15-1212.00 | Information Security Analysts | Much faster than average | 17,300 |
13% | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers | Decline | 138,100 |
13% | 13-1111.00 | Management Analysts | Much faster than average | 95,700 |
13% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | Little or no change | 52,600 |
13% | 15-1211.00 | Computer Systems Analysts | Much faster than average | 37,300 |
13% | 13-1041.00 | Compliance Officers | Average | 34,400 |
13% | 15-1242.00 | Database Administrators | Faster than average | 5,300 |
13% | 13-2071.00 | Credit Counselors | Average | 2,300 |
13% | 43-4021.00 | Correspondence Clerks | Decline | 600 |
12% | 11-3021.00 | Computer and Information Systems Managers | Much faster than average | 54,700 |
12% | 41-1012.00 | First-Line Supervisors of Non-Retail Sales Workers | Slower than average | 28,200 |
12% | 41-9099.00 | Sales and Related Workers, All Other | Average | 18,300 |
12% | 15-1253.00 | Software Quality Assurance Analysts and Testers | Much faster than average | 15,000 |
12% | 33-9021.00 | Private Detectives and Investigators | Average | 3,600 |
11% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | Decline | 7,600 |
11% | 43-9071.00 | Office Machine Operators, Except Computer | Decline | 3,200 |
10% | 15-1252.00 | Software Developers | Much faster than average | 125,100 |
10% | 11-2022.00 | Sales Managers | Faster than average | 48,600 |
10% | 11-2021.00 | Marketing Managers | Faster than average | 34,800 |
10% | 11-3012.00 | Administrative Services Managers | Faster than average | 22,700 |
10% | 15-1244.00 | Network and Computer Systems Administrators | Decline | 16,400 |
10% | 15-1241.00 | Computer Network Architects | Much faster than average | 12,300 |
Source: Bureau of Labor Statistics external site 2023-2033 employment projections. “Projected Growth” represents the estimated change in total employment over the projections period 2023-2033 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.