Browse by Industry
Management of Companies and Enterprises Save Table: XLSX CSV
For an overview of the industry, including employment and salary, visit the Bureau of Labor Statistics
external site site.
View related industry competency models at CareerOneStop's Competency Model Clearinghouse:
Entrepreneurship
external site.
Employed by this Industry | Code | Occupation | Projected Growth (2023-2033) | Projected Job Openings (2023-2033) |
---|---|---|---|---|
22% | 11-3111.00 | Compensation and Benefits Managers | Slower than average | 1,300 |
18% | 11-3061.00 | Purchasing Managers | Average | 6,500 |
16% | 27-1022.00 | Fashion Designers | Average | 2,100 |
14% | 17-2171.00 | Petroleum Engineers | Slower than average | 1,200 |
13% | 11-3121.00 | Human Resources Managers | Faster than average | 17,400 |
13% | 11-3131.00 | Training and Development Managers | Faster than average | 3,600 |
12% | 11-2021.00 | Marketing Managers | Faster than average | 34,800 |
12% | 13-2051.00 | Financial and Investment Analysts | Much faster than average | 26,100 |
12% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists | Faster than average | 8,200 |
12% | 13-2054.00 | Financial Risk Specialists | Faster than average | 4,600 |
12% | 19-1012.00 | Food Scientists and Technologists | Much faster than average | 1,200 |
12% | 51-6092.00 | Fabric and Apparel Patternmakers | Decline | 300 |
11% | 13-2041.00 | Credit Analysts | Decline | 4,600 |
10% | 11-3031.00 | Financial Managers | Much faster than average | 75,100 |
10% | 15-1211.00 | Computer Systems Analysts | Much faster than average | 37,300 |
10% | 15-2031.00 | Operations Research Analysts | Much faster than average | 11,300 |
10% | 51-8012.00 | Power Distributors and Dispatchers | Decline | 800 |
Source: Bureau of Labor Statistics external site 2023-2033 employment projections. “Projected Growth” represents the estimated change in total employment over the projections period 2023-2033 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.