Browse by Industry
Health Care and Social Assistance Save Table: XLSX CSV
For an overview of the industry, including employment and salary, visit the Bureau of Labor Statistics
external site site.
View related industry competency models at CareerOneStop's Competency Model Clearinghouse:
Fundamentals of Health Care
external site, Health Information Management
external site, Long-term Care, Supports, and Services
external site, and Public Health Informatics and Technology
external site.
Employed by this Industry | Code | Occupation | Projected Growth (2023-2033) | Projected Job Openings (2023-2033) |
---|---|---|---|---|
97% | 29-1292.00 | Dental Hygienists Bright Outlook | Much faster than average | 16,400 |
97% | 29-2032.00 | Diagnostic Medical Sonographers | Much faster than average | 5,700 |
96% | 31-2021.00 | Physical Therapist Assistants | Much faster than average | 20,800 |
96% | 31-2022.00 | Physical Therapist Aides | Average | 6,800 |
96% | 29-1124.00 | Radiation Therapists | Average | 800 |
95% | 31-9091.00 | Dental Assistants | Faster than average | 54,900 |
95% | 29-2055.00 | Surgical Technologists | Faster than average | 7,200 |
95% | 29-2031.00 | Cardiovascular Technologists and Technicians | Average | 3,700 |
95% | 31-2012.00 | Occupational Therapy Aides | Average | 600 |
95% | 29-1161.00 | Nurse Midwives | Faster than average | 400 |
95% | 29-1243.00 | Pediatric Surgeons | Slower than average | 0 |
94% | 31-9097.00 | Phlebotomists | Faster than average | 19,600 |
94% | 29-2057.00 | Ophthalmic Medical Technicians | Much faster than average | 10,600 |
94% | 29-2033.00 | Nuclear Medicine Technologists | Decline | 800 |
93% | 31-9092.00 | Medical Assistants | Much faster than average | 119,800 |
93% | 29-1151.00 | Nurse Anesthetists | Much faster than average | 2,400 |
93% | 29-1218.00 | Obstetricians and Gynecologists | Average | 600 |
93% | 29-1213.00 | Dermatologists | Faster than average | 400 |
93% | 29-1242.00 | Orthopedic Surgeons, Except Pediatric | Average | 400 |
93% | 29-1241.00 | Ophthalmologists, Except Pediatric | Average | 300 |
92% | Home Health and Personal Care Aides | Much faster than average | 718,900 | |
92% | 29-2034.00 | Radiologic Technologists and Technicians | Faster than average | 13,300 |
92% | 31-1132.00 | Orderlies | Average | 7,600 |
92% | 29-2035.00 | Magnetic Resonance Imaging Technologists | Faster than average | 2,700 |
92% | 29-1211.00 | Anesthesiologists | Average | 1,000 |
92% | 29-1212.00 | Cardiologists | Average | 500 |
91% | 29-1071.00 | Physician Assistants | Much faster than average | 12,900 |
91% | 29-1126.00 | Respiratory Therapists | Much faster than average | 8,200 |
91% | 29-1215.00 | Family Medicine Physicians | Average | 3,500 |
91% | 29-1214.00 | Emergency Medicine Physicians | Average | 1,000 |
91% | 29-1224.00 | Radiologists | Average | 1,000 |
91% | 29-1221.00 | Pediatricians, General | Slower than average | 1,000 |
90% | 43-6013.00 | Medical Secretaries and Administrative Assistants | Average | 82,400 |
90% | 29-1171.00 | Nurse Practitioners | Much faster than average | 29,000 |
90% | 31-2011.00 | Occupational Therapy Assistants | Much faster than average | 7,200 |
90% | 29-1249.00 | Surgeons, All Other | Average | 700 |
90% | 29-1081.00 | Podiatrists | Slower than average | 300 |
89% | 31-1131.00 | Nursing Assistants | Average | 208,600 |
89% | 29-1123.00 | Physical Therapists | Much faster than average | 13,600 |
89% | 29-1217.00 | Neurologists | Faster than average | 300 |
88% | 31-9093.00 | Medical Equipment Preparers | Faster than average | 10,000 |
87% | 29-2099.00 | Health Technologists and Technicians, All Other | Faster than average | 14,300 |
87% | 29-2053.00 | Psychiatric Technicians | Much faster than average | 13,200 |
87% | 29-9093.00 | Surgical Assistants | Faster than average | 1,500 |
86% | 29-2051.00 | Dietetic Technicians | Average | 3,200 |
86% | 29-1023.00 | Orthodontists | Average | 200 |
86% | 29-1022.00 | Oral and Maxillofacial Surgeons | Average | 100 |
85% | 29-1021.00 | Dentists, General | Average | 4,300 |
83% | 29-1141.00 | Registered Nurses | Faster than average | 194,500 |
83% | 29-2061.00 | Licensed Practical and Licensed Vocational Nurses | Average | 54,000 |
83% | Clinical Laboratory Technologists and Technicians | Average | 24,200 | |
83% | 21-1022.00 | Healthcare Social Workers | Much faster than average | 18,800 |
83% | 29-1216.00 | General Internal Medicine Physicians | Average | 2,000 |
83% | 29-1024.00 | Prosthodontists | Average | 0 |
82% | 29-1122.00 | Occupational Therapists | Much faster than average | 9,800 |
82% | 29-1222.00 | Physicians, Pathologists | Faster than average | 400 |
80% | 29-2036.00 | Medical Dosimetrists | Average | 200 |
79% | 29-1223.00 | Psychiatrists | Faster than average | 900 |
78% | 19-3033.00 | Clinical and Counseling Psychologists | Much faster than average | 5,100 |
77% | 29-1125.00 | Recreational Therapists | Average | 1,400 |
76% | 29-1229.00 | Physicians, All Other | Average | 9,500 |
76% | 29-9092.00 | Genetic Counselors | Much faster than average | 300 |
75% | 21-1013.00 | Marriage and Family Therapists | Much faster than average | 7,500 |
75% | 11-9031.00 | Education and Childcare Administrators, Preschool and Daycare | Decline | 5,100 |
75% | 53-3011.00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | Little or no change | 1,500 |
75% | 29-1181.00 | Audiologists | Much faster than average | 800 |
74% | 11-9111.00 | Medical and Health Services Managers | Much faster than average | 61,400 |
74% | 21-1023.00 | Mental Health and Substance Abuse Social Workers | Much faster than average | 11,100 |
73% | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | Much faster than average | 48,900 | |
72% | 29-1041.00 | Optometrists | Much faster than average | 2,200 |
71% | 29-2042.00 | Emergency Medical Technicians | Faster than average | 13,900 |
70% | 21-1015.00 | Rehabilitation Counselors | Slower than average | 8,000 |
69% | 31-1133.00 | Psychiatric Aides | Slower than average | 5,200 |
68% | 39-9041.00 | Residential Advisors | Average | 18,600 |
67% | 29-1011.00 | Chiropractors | Much faster than average | 3,100 |
66% | 25-2011.00 | Preschool Teachers, Except Special Education | Average | 61,400 |
65% | 43-4111.00 | Interviewers, Except Eligibility and Loan | Decline | 17,400 |
65% | 29-9021.00 | Health Information Technologists and Medical Registrars | Much faster than average | 3,200 |
64% | 35-3041.00 | Food Servers, Nonrestaurant | Average | 50,400 |
64% | 29-2072.00 | Medical Records Specialists | Much faster than average | 15,000 |
64% | 29-1031.00 | Dietitians and Nutritionists | Faster than average | 6,100 |
62% | 21-1093.00 | Social and Human Service Assistants | Faster than average | 48,400 |
60% | 29-2043.00 | Paramedics | Faster than average | 5,300 |
56% | 31-9099.00 | Healthcare Support Workers, All Other | Faster than average | 15,300 |
56% | 31-9094.00 | Medical Transcriptionists | Decline | 9,600 |
56% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other | Faster than average | 2,900 |
55% | 11-9151.00 | Social and Community Service Managers | Faster than average | 17,800 |
54% | 29-2081.00 | Opticians, Dispensing | Average | 7,400 |
54% | 29-1029.00 | Dentists, All Other Specialists | Slower than average | 200 |
53% | 21-1094.00 | Community Health Workers | Much faster than average | 7,500 |
52% | 29-1127.00 | Speech-Language Pathologists | Much faster than average | 13,700 |
47% | 43-2011.00 | Switchboard Operators, Including Answering Service | Decline | 2,700 |
45% | 43-4171.00 | Receptionists and Information Clerks | Little or no change | 137,800 |
45% | 21-1091.00 | Health Education Specialists | Faster than average | 6,700 |
44% | 43-2021.00 | Telephone Operators | Decline | 400 |
43% | 29-9091.00 | Athletic Trainers | Much faster than average | 2,700 |
41% | 43-3021.00 | Billing and Posting Clerks | Slower than average | 45,300 |
41% | 29-1291.00 | Acupuncturists | Faster than average | 1,300 |
38% | 35-2012.00 | Cooks, Institution and Cafeteria | Average | 71,000 |
38% | 21-1021.00 | Child, Family, and School Social Workers | Average | 31,400 |
37% | 21-1019.00 | Counselors, All Other | Much faster than average | 7,400 |
35% | 39-9011.00 | Childcare Workers | Decline | 162,500 |
34% | 29-1051.00 | Pharmacists | Average | 14,200 |
33% | 39-9099.00 | Personal Care and Service Workers, All Other | Much faster than average | 17,900 |
33% | 29-1128.00 | Exercise Physiologists | Much faster than average | 1,600 |
33% | 29-2091.00 | Orthotists and Prosthetists | Much faster than average | 800 |
32% | 29-1129.00 | Therapists, All Other | Much faster than average | 3,300 |
31% | 21-1099.00 | Community and Social Service Specialists, All Other | Faster than average | 11,100 |
31% | 19-1042.00 | Medical Scientists, Except Epidemiologists | Much faster than average | 8,900 |
31% | 25-2051.00 | Special Education Teachers, Preschool | Slower than average | 1,800 |
29% | 39-9032.00 | Recreation Workers | Faster than average | 63,700 |
28% | 29-2092.00 | Hearing Aid Specialists | Much faster than average | 1,000 |
26% | 51-9083.00 | Ophthalmic Laboratory Technicians | Slower than average | 2,100 |
23% | 21-1029.00 | Social Workers, All Other | Faster than average | 6,100 |
22% | 39-1022.00 | First-Line Supervisors of Personal Service Workers | Much faster than average | 18,400 |
22% | 41-9012.00 | Models | Little or no change | 600 |
21% | 29-2052.00 | Pharmacy Technicians | Faster than average | 47,400 |
21% | 53-3053.00 | Shuttle Drivers and Chauffeurs | Much faster than average | 32,100 |
21% | 31-9011.00 | Massage Therapists | Much faster than average | 22,800 |
21% | 39-6012.00 | Concierges | Average | 6,700 |
20% | 49-9062.00 | Medical Equipment Repairers | Much faster than average | 7,300 |
18% | 51-6011.00 | Laundry and Dry-Cleaning Workers | Faster than average | 28,900 |
17% | 37-2012.00 | Maids and Housekeeping Cleaners | Slower than average | 190,600 |
17% | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers | Decline | 138,100 |
17% | 13-1131.00 | Fundraisers | Faster than average | 10,000 |
16% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | Decline | 10,500 |
16% | 51-8021.00 | Stationary Engineers and Boiler Operators | Average | 3,800 |
16% | 29-1299.00 | Healthcare Diagnosing or Treating Practitioners, All Other | Average | 2,300 |
15% | 11-2033.00 | Fundraising Managers | Faster than average | 2,900 |
14% | 51-9082.00 | Medical Appliance Technicians | Average | 1,500 |
14% | 19-1041.00 | Epidemiologists | Much faster than average | 800 |
13% | 11-3012.00 | Administrative Services Managers | Faster than average | 22,700 |
13% | 43-4071.00 | File Clerks | Decline | 8,300 |
13% | 31-9095.00 | Pharmacy Aides | Slower than average | 7,700 |
13% | 51-9081.00 | Dental Laboratory Technicians | Decline | 3,600 |
13% | 19-2012.00 | Physicists | Faster than average | 1,400 |
12% | Teaching Assistants, Except Postsecondary | Decline | 161,900 | |
12% | 39-5094.00 | Skincare Specialists | Much faster than average | 12,800 |
12% | 27-3091.00 | Interpreters and Translators | Slower than average | 7,500 |
12% | 25-2059.00 | Special Education Teachers, All Other | Slower than average | 3,200 |
12% | 13-2071.00 | Credit Counselors | Average | 2,300 |
11% | 43-9061.00 | Office Clerks, General | Decline | 284,600 |
11% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | Little or no change | 214,400 |
11% | 13-1151.00 | Training and Development Specialists | Much faster than average | 42,200 |
11% | 43-5021.00 | Couriers and Messengers | Faster than average | 25,800 |
11% | 19-4021.00 | Biological Technicians | Faster than average | 10,300 |
10% | 13-1071.00 | Human Resources Specialists | Faster than average | 86,200 |
10% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | Little or no change | 52,600 |
10% | 43-3011.00 | Bill and Account Collectors | Decline | 17,000 |
10% | 11-3013.00 | Facilities Managers | Average | 12,500 |
10% | 17-2031.00 | Bioengineers and Biomedical Engineers | Faster than average | 1,400 |
10% | 11-9161.00 | Emergency Management Directors | Average | 1,000 |
10% | 43-4021.00 | Correspondence Clerks | Decline | 600 |
Source: Bureau of Labor Statistics external site 2023-2033 employment projections. “Projected Growth” represents the estimated change in total employment over the projections period 2023-2033 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.