Technology Skill
Apple Final Cut Pro Save Table: XLSX CSV
Final Cut Pro is a series of non-linear video editing software programs first developed by Macromedia Inc. and later Apple Inc. The most recent version, Final Cut Pro 10.5.1, runs on Mac computers powered by macOS Catalina 10.15.6 or later. The software allows users to log and transfer video onto a hard drive, where it can be edited, processed, and output to a wide variety of formats. The fully rewritten Final Cut Pro X was introduced by Apple in 2011, with the last version of the legacy Final Cut Pro being version 7.0.3.
Read more at Wikipedia
external site
Examples of occupations where workers may use Apple Final Cut Pro:
Job Zone | Code | Occupation |
2 | 27-2011.00 | Actors |
4 | 11-2011.00 | Advertising and Promotions Managers |
5 | 25-4011.00 | Archivists
|
4 | 27-1011.00 | Art Directors |
5 | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
4 | 19-2021.00 | Atmospheric and Space Scientists
|
3 | 27-4011.00 | Audio and Video Technicians |
3 | 27-4012.00 | Broadcast Technicians |
3 | 27-4031.00 | Camera Operators, Television, Video, and Film |
5 | 25-1122.00 | Communications Teachers, Postsecondary |
4 | 11-3021.00 | Computer and Information Systems Managers
|
3 | 15-1299.08 | Computer Systems Engineers/Architects
|
3 | 15-1232.00 | Computer User Support Specialists |
3 | 27-2031.00 | Dancers
|
4 | 15-1299.03 | Document Management Specialists
|
4 | 27-3041.00 | Editors |
4 | 27-4032.00 | Film and Video Editors |
2 | 41-1011.00 | First-Line Supervisors of Retail Sales Workers
|
4 | 11-2033.00 | Fundraising Managers
|
4 | 11-1021.00 | General and Operations Managers
|
4 | 27-1024.00 | Graphic Designers |
4 | 13-1071.00 | Human Resources Specialists
|
4 | 11-3051.00 | Industrial Production Managers |
4 | 15-1299.09 | Information Technology Project Managers
|
5 | 25-9031.00 | Instructional Coordinators |
4 | 41-3021.00 | Insurance Sales Agents
|
5 | 25-4022.00 | Librarians and Media Collections Specialists |
4 | 13-1161.00 | Market Research Analysts and Marketing Specialists
|
4 | 11-2021.00 | Marketing Managers
|
4 | 27-2012.03 | Media Programming Directors
|
4 | 27-2012.05 | Media Technical Directors/Managers
|
4 | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
4 | 27-2041.00 | Music Directors and Composers |
4 | 27-3023.00 | News Analysts, Reporters, and Journalists |
3 | 27-4021.00 | Photographers |
4 | 27-2012.00 | Producers and Directors
|
4 | 43-9081.00 | Proofreaders and Copy Markers |
4 | 11-2032.00 | Public Relations Managers
|
4 | 27-3031.00 | Public Relations Specialists
|
3 | 27-4014.00 | Sound Engineering Technicians |
4 | 27-1014.00 | Special Effects Artists and Animators |
4 | 27-3042.00 | Technical Writers |
4 | 13-1151.00 | Training and Development Specialists
|
3 | 15-1254.00 | Web Developers
|
4 | 27-3043.00 | Writers and Authors |
This page uses material from the Wikipedia article Final Cut Pro
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.