Technology Skill
Google Meet Save Table: XLSX CSV
Google Meet is a video conferencing software developed by Google that allows users to connect and communicate with each other in real-time. It is designed for remote teams, meetings, classes, and presentations that can be accessed from any device with an internet connection. Google Meet provides features such as screen sharing, recording, live captioning, chat, and the ability to join meetings from a phone or SIP device. It is a specialized skill because it requires users to understand how to navigate the software and utilize its various functions effectively.
Read more at Wikipedia
external site
Examples of occupations where workers may use Google Meet:
Job Zone | Code | Occupation |
4 | 13-2023.00 | Appraisers and Assessors of Real Estate |
5 | 19-3033.00 | Clinical and Counseling Psychologists
|
4 | 11-9121.01 | Clinical Research Coordinators
|
4 | 27-2022.00 | Coaches and Scouts
|
3 | 15-1232.00 | Computer User Support Specialists |
2 | 43-4051.00 | Customer Service Representatives
|
4 | 15-1242.00 | Database Administrators
|
4 | 15-1243.00 | Database Architects
|
4 | 15-1299.03 | Document Management Specialists
|
5 | 11-9033.00 | Education Administrators, Postsecondary |
5 | 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors |
4 | 25-2021.00 | Elementary School Teachers, Except Special Education |
3 | 43-4061.00 | Eligibility Interviewers, Government Programs |
4 | 11-9072.00 | Entertainment and Recreation Managers, Except Gambling
|
3 | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
2 | 41-1011.00 | First-Line Supervisors of Retail Sales Workers
|
5 | 21-1022.00 | Healthcare Social Workers
|
4 | 13-1071.00 | Human Resources Specialists
|
4 | 15-1299.09 | Information Technology Project Managers
|
4 | 13-1111.00 | Management Analysts
|
4 | 11-2021.00 | Marketing Managers
|
5 | 21-1013.00 | Marriage and Family Therapists
|
4 | 11-9111.00 | Medical and Health Services Managers
|
4 | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
3 | 25-2011.00 | Preschool Teachers, Except Special Education |
4 | 13-1082.00 | Project Management Specialists
|
2 | 41-2031.00 | Retail Salespersons
|
4 | 11-2022.00 | Sales Managers
|
4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
5 | 19-3034.00 | School Psychologists |
4 | 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education |
2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
|
4 | 15-1252.00 | Software Developers
|
4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
3 | 41-4011.07 | Solar Sales Representatives and Assessors |
4 | 25-3031.00 | Substitute Teachers, Short-Term |
3 | 25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education |
3 | 25-9043.00 | Teaching Assistants, Special Education |
4 | 13-1151.00 | Training and Development Specialists
|
3 | 25-3041.00 | Tutors |
4 | 15-1255.00 | Web and Digital Interface Designers
|
3 | 15-1254.00 | Web Developers
|
This page uses material from the Wikipedia article Google Meet
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.